Online trading
City Ashgabat
Confectionery products
i/n | Name | Phone | Direction of activity | Web site | Address |
---|---|---|---|---|---|
1 | “Kenek” cafeteria | 865505150 865509292 | - | ||
2 | “Talhan” cafeteria | 957618 | - | ||
3 | “Shokolad” restaurant | 930984 | - |
Confectionery products and hot dishes
i/n | Name | Phone | Direction of activity | Web site | Address |
---|---|---|---|---|---|
1 | “MB” | 720670 720630 720670 | - | ||
2 | “Hezzet” restaurant | 49 80 02 49 80 09 | - |
Food products and household products
i/n | Name | Phone | Direction of activity | Web site | Address |
---|---|---|---|---|---|
1 | “Halk market” | 210370 422752 | - | ||
2 | “Milli market” | 227233 | - | ||
3 | “Paýtagt market” | 477086 | - | ||
4 | “Altyn market” | 723042 | - | ||
5 | “365 gün market” | 226520 862733733 | - | ||
6 | "Bagtyyarlyk market" | +993 64 230444 957025 | - | ||
7 | "Bir El" market | 224274 | - | ||
8 | "Täç" market | 927435 | - | ||
9 | "Nur" market | 231132 | - | ||
10 | "Ak market" | 906701 | - | ||
11 | "Hezzet market" | 207013, 80062 62 8338 | - | ||
12 | "Rysgal" market | 100365, 200365 | - | ||
13 | "Kömekçi market" | 714448, 714442 | - | ||
14 | "Şerbet market" | 420200, 641710 | - |
Hot dishes
i/n | Name | Phone | Direction of activity | Web site | Address |
---|---|---|---|---|---|
1 | ''Sim-Sim'' restaurant | 451333 453343 | - | ||
2 | “Ashgabat” restaurant | 943103 943101 721004 865723061 | - | ||
3 | “Chatma” restaurant | 943141 865508011 | - | ||
4 | “Soltan” restaurant | 474025 474026 691616 | - | ||
5 | “Argentina” restaurant | 490787 | - | ||
6 | “Umyt” | 287600 | - | ||
7 | “Köpetdag” restaurant | 27 67 20 8 65 81 11 11 71 13 00 | - | ||
8 | “AlpEt” restaurant | 95 19 51 | - | ||
9 | “Mado” cafeteria | 721200 721207 212177 212199 | - | ||
10 | “Kebapçy” restauran | - |
Online shopping
i/n | Name | Phone | Direction of activity | Web site | Address |
---|---|---|---|---|---|
1 | Ynamdar.com | Home delivery of household products | www.ynamdar.com | ||
2 | Galam.tm | 42-29-29 46-81-56 | Home delivery of stationery | www.galam.tm | |
3 | Akyol.com.tm | Home delivery of electronic equipments | www.akyol.com.tm | ||
4 | Dostawka.bar | - Placing information about markets, restaurants and cafes on regions and Ashgabat city - Delivery of hot dishes, food and household products | www.dostawka.bar | ||
5 | Gipertm.com | Home delivery of household products | www.gipertm.com | ||
6 | Islegtm.com | Delivery of hot dishes | www.islegtm.com | ||
7 | Menu.tm | Delivery of hot dishes | www.menu.tm | ||
8 | 100haryt.com | Home delivery of household products | www.100haryt.com | ||
9 | Saraylyhouse.com | Delivery of hot dishes | www.saraylyhouse.com | ||
10 | Nur.market | Home delivery of household products | www.nur.market | ||
11 | Bay.tm | household products | bay.tm | ||
12 | Lomaysowda.com.tm | Online shopping mal | www.lomaysowda.com.tm | ||
13 | Rowshen.com | Shoe store | www.rowshen.com | ||
14 | Yaka.com.tm | Milli ýakalar | www.yaka.com.tm | ||
15 | Sharafyabi.com | beauty products | www.sharafyabi.com | ||
16 | Horjun.com | household products | www.horjun.com | ||
17 | Getir.com.tm | household products | www.getir.com.tm | ||
18 | Kamilmarket.com | Online shop | www.kamilmarket.com | ||
19 | tiztapal.com.tm | Online shopping mall | www.tiztapal.com.tm | ||
20 | Aktam.biz | Home delivery of household and construction products | www.aktam.info | ||
21 | Nesip etsin-phone application | Home delivery of household products | |||
22 | Dukanym.com.tm | 754450, +99365 031465, +99363 299680 | Online shopping mal | www.dukanym.com.tm | |
23 | balary.com.tm | Home delivery of household products | www.balary.com.tm |
City Mary
Food products and household products
i/n | Name | Phone | Direction of activity | Web site | Address |
---|---|---|---|---|---|
1 | “Görelde” market | 800566 50077 800566 51777 | - | ||
2 | “Täze aý” market | 800522 54505 | - | ||
3 | “Täze gün” market | 800522 50732 | - | ||
4 | “Stambul” market | 800522 41804 864455082 | - | ||
5 | “Belent” market | 800522 72600 | - |
Hot dishes
i/n | Name | Phone | Direction of activity | Web site | Address |
---|---|---|---|---|---|
1 | “Belent” restaurant | 800522 74020 861909194 | - | ||
2 | “Safi” cafeteria | 800522 70705 | - | ||
3 | “Kristal” cafeteria | 863811100 | - | ||
4 | “Görelde” restaurant | 800566 50075 | - | ||
5 | “Uly bag” cafeteria | 800522 75758 861633300 | - |
City Turkmenabad
Food products and household products
i/n | Name | Phone | Direction of activity | Web site | Address |
---|---|---|---|---|---|
1 | Entrepreneur Guzyýew Ýoldaş | 864209190 | - | ||
2 | Entrepreneur Umarow Ýusup | 865867777 | - | ||
3 | “Halk market” | 865240784 | - | ||
4 | Entrepreneur Babanazarowa Gülşat | 865201797 | - |
Hot dishes
i/n | Name | Phone | Direction of activity | Web site | Address |
---|---|---|---|---|---|
1 | “Fiççi House” cafeteria | 864771122 | - | ||
2 | “Traktir” cafeteria | 842231438 | - | ||
3 | “Praga” cafeteria | 842232560 | - | ||
4 | “Kardelýa” cafeteria | 842231355 | - | ||
5 | “Ýaprak” cafeteria | 842247878 | - | ||
6 | “Maksatly” cafeteria | 861554464 | - | ||
7 | “Aladdin” cafeteria | 861554464 | - | ||
8 | “Duşuşyk” cafeteria | 861554464 | - | ||
9 | Restaurant “Kyrk gyz” | 842248128 | - |
Online shopping
i/n | Name | Phone | Direction of activity | Web site | Address |
---|---|---|---|---|---|
1 | aalinmarket.com | +99361190249 | Home delivery of household products | aalinmarket.com |
City Dashoguz
Food products and household products
i/n | Name | Phone | Direction of activity | Web site | Address |
---|---|---|---|---|---|
1 | “Millenium” market | 863-74-97-84 | - | ||
2 | "Çynar" market | 865-87-84-01 | - |
Hot dishes
i/n | Name | Phone | Direction of activity | Web site | Address |
---|---|---|---|---|---|
1 | "Bagtyýarlyk" restaurant | 864-51-95-55 | - | ||
2 | “Güneş” cafeteria | 864-86-66-69 862-44-77-37 864-44-77-37 | - | ||
3 | “Laçyn” cafeteria | 865-25-00-54 8322-2-20-87 | - | ||
4 | “Gözel” restaurant | 864-57-17-71 865-57-17-71 | - | ||
5 | “Arkadaş” cafeteria | 865-57-10-08 | - | ||
6 | Enterpreneur Kakabaýewa Halbibi | 863-36-87-74 | - | ||
7 | “Bäş ýyldyz” cafeteria | 865-83-12-12 | - | ||
8 | "Jana" cafeteria | 863-53-11-77 | - | ||
9 | "Garagum" cafeteria | 863-36-87-47 | - | ||
10 | "Serpaý" restaurant | 865-87-84-01 800322-6-62-06 | - | ||
11 | Fitçi House | 865-55-00-91, 863-55-00-91 | - |
City Balkanabat
Food products and household products
i/n | Name | Phone | Direction of activity | Web site | Address |
---|---|---|---|---|---|
1 | “Merw” market | 865-151500 | - | ||
2 | “Halk” market | 861-203802 8-222-2-28-25 | - | ||
3 | “Shanly” market | 865-397700 864-998899 861-566161 8-243-7-49-00 | - | ||
4 | “Kuwwatly” market | 864-37-86-05 862-010128 865-162327 8-243-4-79-45 | - |
Hot dishes
i/n | Name | Phone | Direction of activity | Web site | Address |
---|---|---|---|---|---|
1 | “Burawçy” cafeteria | 865-844010 8-222-6-01-73 | - | ||
2 | “Uly Balkan” cafeteria | 861-691616 8-222-6-16-16 | - | ||
3 | “Zemin” restaurant | 864-391919 8-222-2-19-19 | - | ||
4 | “Zemin” restaurant | 865-951919 861-161919 8-243-7-19-19 8-243-2-19-19; 8-243-5-19-19 | - | ||
5 | “Akpamyk” cafeteria | 865-282727 865-182727 8-243-7-97-97 8-243-7-89-89 | - | ||
6 | “Ýekeje” cafeteria | 8-246-5-30-36 865-157859 863-959444 | - | ||
7 | “Aýperi” cafeteria | 8-246-7-11-18, 8-246-7-11-19, 861-990229 | - | ||
8 | “Rysgal” cafeteria | 8-222-20181 | - | ||
9 | “Milli tagam” cafeteria | 865-54-25-20, 863-47-60-20, 861-16-00-33 | - | ||
10 | ”Lezzet” cafeteria | +993 64 17-97-17 | - | ||
11 | “Salam” restaurant | +993 65 36-20-05 | - | ||
12 | “Güneş” restaurant | +993 65 84-24-00 | - |
Online shopping
i/n | Name | Phone | Direction of activity | Web site | Address |
---|---|---|---|---|---|
1 | Amatly-phone application | +99362280779 | Home delivery of household products |